← Athletes

Bell, Jim

880 Yard Run PB 1:59.8

Year Date Mark Timing Meet / Opponent Place
1959 May 12 2:14.0 HAND Freedom 2
1959 Apr 21 2:15. HAND Big Ten Conference Champions 5
1960 May 21 1:59.8 HAND WPIAL Individual Championshi 3
1960 May 03 2:02.1 HAND North Allegheny 1
1960 May 13 2:02.4 HAND Allegheny County Championshi 3
1960 May 17 2:03.9 HAND Midland Invitational 1
1960 Apr 28 2:05.5 HAND North Hills 1
1960 Apr 19 2:06.6 HAND Hopewell 1
1960 Apr 22 2:07.5 HAND Hampton 1
1960 Apr 12 2:10.3 HAND McKees Rocks 1
1960 May 09 2:42. HAND Bellevue 1
1961 May 20 2:00.3 HAND WPIAL Individual Championshi 4
1961 May 03 2:02.7 HAND Moon 2
1961 Apr 18 2:03.6 HAND Mt. Lebanon 2
1961 Apr 27 2:05. HAND North Hills 1
1961 May 10 2:05.8 HAND New Brighton 1
1961 May 09 2:07.1 HAND Coraopolis 2
1961 May 02 2:08.4 HAND North Allegheny 1
1961 Apr 07 2:13. HAND Fort Cherry 1

1 Mile Relay PB 3:38.7

Year Date Mark Timing Meet / Opponent Place
1960 May 13 3:38.7 HAND Allegheny County Championshi 4
1960 Apr 28 3:40.5 HAND North Hills 1
1960 May 03 3:42.1 HAND North Allegheny 1
1960 Apr 26 3:44.9 HAND Big Ten Conference Champions 1
1960 Apr 19 3:46.7 HAND Hopewell 1
1960 May 09 3:49.2 HAND Bellevue 1
1960 Apr 22 3:50.0 HAND Coraopolis 2
1960 Apr 08 3:50.1 HAND Fort Cherry 1
1960 Apr 12 3:53.5 HAND McKees Rocks 1
1961 May 16 3:44.2 HAND Big Ten Conference Champions 1
1961 May 10 3:46.6 HAND New Brighton 1
1961 May 09 3:49.9 HAND Freedom 1
1961 Apr 19 3:51.3 HAND West Allegheny 1

440 Yard Dash PB 54.5

Year Date Mark Timing Meet / Opponent Place
1960 Apr 14 54.5 HAND Beaver 1
1960 Apr 08 54.9 HAND Fort Cherry 1
1961 Apr 19 55.4 HAND West Allegheny 1

Long Jump PB 19-0

Year Date Mark Timing Meet / Opponent Place
1961 Apr 27 19-0 HAND North Hills 1
1961 May 10 18-7.75 HAND New Brighton 2
1961 Apr 19 18-7 HAND West Allegheny 1
1961 May 02 17-9 HAND North Allegheny 4
1961 May 03 17-2 HAND Moon 3